TLD Characteristics
With admapro.net store, you’re provided with the option to choose between more than fifty unique TLDs for your web site and even have a complimentary domain with your Linux website hosting account. Read more about all of the TLDs we offer.
TLD Information
admapro.net store offers you more than fifty top–level domain extensions to select from! Yet, before deciding on with which domain you prefer to go, it is advisable to first look at the TLD information table. It’ll provide you with information on the registration period of a various TLD along with the characteristics it supports, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, Domain Info WHOIS Privacy Protection, and many more. Consequently, if the domain you desire to register can’t be moved to an alternative registrar, for example, you might like to purchase a TLD which could be transferred away, if you aren’t contend with the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $71.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $63.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $35.00 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $57.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $62.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $32.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $20.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $53.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.co.za | no | yes | yes | no | 1 Year | $26.00 |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $29.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $46.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.co.nz | no | yes | yes | no | 1-10 years | $35.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $44.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $17.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $22.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
Registrar–Lock Option - You can easily lock your domain name with your current registrar! Whenever a domain is actually locked, all of the incoming domain transfer inquiries are automatically turned down. This way, you are able to secure yourself from stealing your domain!
Transfer Your Domain - If you choose our solutions, you’re able to transfer your current domain over to our registrar. Once the transfer is done, a period of 12 months will be added onto the domain’s expiration date! We do not ask you for any sort of supplemental charges for the transfer compared with many domain registrars. Just one more reason to transfer your domain over to admapro.net store! In the event your domain requires an EPP (Extensible Provisioning Protocol) authorization key, you must get it from your current registrar before the switch is initiated.
Edit WHOIS Info - Whenever you’d like to update the registration info on your domain, you can accomplish it through the Edit WHOIS option in the Domain Manager.
Whois Privacy Protection - You can easily protect all the confidential info indexed by the WHOIS of the domain at a low cost when using the Domain Info WHOIS Privacy Protection service from !
Domain Registration Period - The minimum period of registration for a Top–Level Domain (TLD) depends on its registry policies. The majority of TLDs such as .com and .net could be registered only for 1–10 years, on the other hand domains such as .com.au support a 2–year registration period exclusively.
Minimum TLD Registration Period - A good number of TLDs have a nominal registration period of 1 year.
Notes - Beneath are shown all distinctive registration demands for each top–level domain, in case there are such.
Compare All Prices
- Compare and contrast the TLDs that we, at admapro.net store, deliver by cost and supported characteristics and purchase the one which best matches your needs!
- Compare our TLD prices
TLD Details
- admapro.net store offers a selection of 50 plus TLDs. Discover more information on each individual TLD and determine if they’ve got any sort of particular prerequisites.
Risk–free Domain Service
- We are doing our best to provide a reliable domain service, along with a 99.9% uptime warranty for each domain which you host at admapro.net store!
Contact Us
- Require help with your domains and sites? Let us know by online chat or phone.